| Mahatma Gandhi National Rural Employment Guarantee Act | |||||
| Schemes Sanctioned under MGNREGS, Development Block Tissa | |||||
| BACK | |||||
| Sanction No.-DRDA-CBA-(NREGA)/2012-13-847-54 | Dated:- 22.05.2012 | ||||
| Total No of Schemes :-866 | Amount | 11,80,00,000 | |||
| Sr.No | Name of Scheme | Activity Name/Sub Head | Gram Panchayat | Amount Sanctioned | Technical Sanction No. |
| 1 | C/o Land Development Work Dakharwad | Land Development | Kareri | 100000 | TS-AKC-1 |
| 2 | C/o Land Development Work Lunot / Khajri | Land Development | Kareri | 100000 | TS-AKC-2 |
| 3 | C/o Land Development Work Bhandi BPL Birbal | Provision of irrigation facility for SC,ST, SM IAY.. | Kareri | 50000 | TS-AKC-3 |
| 4 | C/o Land Development Work Lodhar Jhungrar | Land Development | Kareri | 100000 | TS-AKC-4 |
| 5 | C/o Land Development Work Bhalui Dibhari Chanhan | Land Development | Kareri | 100000 | TS-AKC-5 |
| 6 | C/o Land Development Work Maroli 1 | Land Development | Kareri | 100000 | TS-AKC-6 |
| 7 | C/o Land Development Work Alon Behi | Land Development | Kareri | 100000 | TS-AKC-7 |
| 8 | C/o Land Development Work Kathwani | Land Development | Kareri | 100000 | TS-AKC-8 |
| 9 | C/o Land Development Work Padhari | Land Development | Kareri | 100000 | TS-AKC-9 |
| 10 | C/o Land Development Work Dafad to Fangdota | Land Development | Kareri | 50000 | TS-AKC-10 |
| 11 | C/o Land Development Work Drali 1 ,2 | Land Development | Kareri | 100000 | TS-AKC-11 |
| 12 | C/o Land Development Work Naltharu | Land Development | Kareri | 100000 | TS-AKC-12 |
| 13 | C/o Land Development Work Khadan | Land Development | Kareri | 50000 | TS-AKC-13 |
| 14 | C/o Land Development Work Jungrahar | Land Development | Kareri | 100000 | TS-AKC-14 |
| 15 | C/o Land Development Work Banbadi | Land Development | Kareri | 100000 | TS-AKC-15 |
| 16 | C/o Land Development Work Chanhan | Land Development | Kareri | 100000 | TS-AKC-16 |
| 17 | C/o Land Development Work Saran | Land Development | Kareri | 100000 | TS-AKC-17 |
| 18 | C/o Land Development Work Raila | Land Development | Kareri | 100000 | TS-AKC-18 |
| 19 | C/o Panihara Nirman Kut | Water Renovation | Kareri | 100000 | TS-AKC-19 |
| 20 | C/o Panihara Nirman Raila | Water Renovation | Kareri | 100000 | TS-AKC-20 |
| 21 | C/o Panihara Nirman Pukharotu | Water Renovation | Kareri | 100000 | TS-AKC-21 |
| 22 | C/o Panihara Nirman Mukhalog 2 | Water Renovation | Kareri | 100000 | TS-AKC-22 |
| 23 | C/o Irrigation Tank Dadru | Water Harvesting | Kareri | 100000 | TS-AKC-23 |
| 24 | C/o Irrigation Tank Bhatun | Water Harvesting | Kareri | 100000 | TS-AKC-24 |
| 25 | C/o Irrigation Tank Bhandi BPL Jai Singh | Water Harvesting | Kareri | 100000 | TS-AKC-25 |
| 26 | C/o Irrigation Tank Khadiju | Water Harvesting | Kareri | 150000 | TS-AKC-26 |
| 27 | C/o Irrigation Tank Khalu | Water Harvesting | Kareri | 100000 | TS-AKC-27 |
| 28 | C/o Irrigation Kulh Dehrog to Bhandi | Micro Irrigation | Kareri | 300000 | TS-AKC-28 |
| 29 | C/o Irrigation Kulh Nala to Sapdi Behi | Micro Irrigation | Kareri | 300000 | TS-AKC-29 |
| Total | 3200000 | ||||
| 1 | C/o Land Development Work Januh Kulaj | Land Development | Kalhel | 50000 | TS-AKC-30 |
| 2 | C/o Land Development Work Kiyani Padhar | Land Development | Kalhel | 50000 | TS-AKC-31 |
| 3 | C/o Land Development Work Bhalka Khil | Land Development | Kalhel | 100000 | TS-AKC-32 |
| 4 | C/o Land Development Work Bhali Gharat | Land Development | Kalhel | 50000 | TS-AKC-33 |
| 5 | C/o Land Development Work Talota 2nd | Land Development | Kalhel | 50000 | TS-AKC-34 |
| 6 | C/o Land Development Work Achhal | Land Development | Kalhel | 50000 | TS-AKC-35 |
| 7 | C/o Land Development Work Chahera | Land Development | Kalhel | 50000 | TS-AKC-36 |
| 8 | C/o Land Development Work Bhatoli | Land Development | Kalhel | 100000 | TS-AKC-37 |
| 9 | C/o Land Development Work Dehra | Land Development | Kalhel | 100000 | TS-AKC-38 |
| 10 | C/o Land Development Work Nandoh | Land Development | Kalhel | 100000 | TS-AKC-39 |
| 11 | C/o Land Development Work Kaiga I II III | Land Development | Kalhel | 100000 | TS-AKC-40 |
| 12 | C/o Land Development Work Soh I II III | Land Development | Kalhel | 100000 | TS-AKC-41 |
| 13 | C/o Rural Path Drabla to Nag Mandir | Rural Connectivity | Kalhel | 100000 | TS-AKC-42 |
| 14 | C/o Rural Path Rah to Rikha | Rural Connectivity | Kalhel | 100000 | TS-AKC-43 |
| 15 | C/o Rural Path Sin to Rah | Rural Connectivity | Kalhel | 100000 | TS-AKC-44 |
| 16 | C/o Rural Path at Bhalli Gharat to Padhrolu | Rural Connectivity | Kalhel | 100000 | TS-AKC-45 |
| 17 | C/o Rural Path at Bohali to Khadiyaru | Rural Connectivity | Kalhel | 150000 | TS-AKC-46 |
| 18 | C/o Rural Path at Bhali Gharat to Dehara | Rural Connectivity | Kalhel | 100000 | TS-AKC-47 |
| 19 | C/o Rural Path at Kalhel to Rah Kiyath | Rural Connectivity | Kalhel | 100000 | TS-AKC-48 |
| 20 | C/o Rural Path at Kamotha to Shamshan Gharat | Rural Connectivity | Kalhel | 100000 | TS-AKC-49 |
| 21 | C/o Rural Path at Drabdu to Dhand | Rural Connectivity | Kalhel | 150000 | TS-AKC-50 |
| 22 | C/o Panihara Nirman Rah | Water Renovation | Kalhel | 70000 | TS-AKC-51 |
| 23 | C/o Panihara Nirman Sarol | Water Renovation | Kalhel | 70000 | TS-AKC-52 |
| 24 | C/o Panihara Nirman Padhrolu | Water Renovation | Kalhel | 70000 | TS-AKC-53 |
| 25 | C/o Panihara Nirman Kaila | Water Renovation | Kalhel | 70000 | TS-AKC-54 |
| 26 | C/o Panihara Nirman Uprala Talota | Water Renovation | Kalhel | 70000 | TS-AKC-55 |
| 27 | C/o Panihara Nirman Achhal | Water Renovation | Kalhel | 70000 | TS-AKC-56 |
| 28 | C/o Panihara Nirman Gutkar | Water Renovation | Kalhel | 70000 | TS-AKC-57 |
| 29 | C/o Panihara Nirman Drabdu | Water Renovation | Kalhel | 70000 | TS-AKC-58 |
| 30 | C/o Panihara Nirman Nandoh | Water Renovation | Kalhel | 70000 | TS-AKC-59 |
| 31 | C/o Panihara Nirman Maloga | Water Renovation | Kalhel | 70000 | TS-AKC-60 |
| C/o Panihara Nirman Kumotha | Water Renovation | Kalhel | 70000 | TS-AKC-61 | |
| 32 | C/o Panihara Nirman Banog | Water Renovation | Kalhel | 70000 | TS-AKC-62 |
| 33 | C/o Drain Nirman Bhalli to Roshbad | Flood Control | Kalhel | 130000 | TS-AKC-63 |
| 34 | C/o Drain Nirman Kumotha | Flood Control | Kalhel | 360000 | TS-AKC-64 |
| Total | 3230000 | ||||
| 1 | C/o Soil Conservation at Village Malound | Flood Control | Sanwal | 150000 | TS-KR-98 |
| 2 | C/o Soil Conservation at Village Glain | Flood Control | Sanwal | 200000 | TS-KR-99 |
| 3 | C/o Soil Conservation at Kundolu | Flood Control | Sanwal | 150000 | TS-KR-100 |
| 4 | C/o Soil Conservation at Saila | Flood Control | Sanwal | 200000 | TS-KR-101 |
| 5 | C/o Soil Conservation at Makan 1st | Flood Control | Sanwal | 200000 | TS-KR-102 |
| 6 | C/o Soil Conservation at Guwari | Flood Control | Sanwal | 100000 | TS-KR-103 |
| 7 | C/o Soil Conservation at Makan | Flood Control | Sanwal | 200000 | TS-KR-104 |
| 8 | C/o Soil Conservation Kundolu 1st | Flood Control | Sanwal | 200000 | TS-KR-105 |
| 9 | C/o Pani Nikas Nali at Village Chachool | Irregation Canals | Sanwal | 200000 | TS-KR-106 |
| 10 | C/o Drain Nirman at Village Lagain | Irregation Canals | Sanwal | 100000 | TS-KR-107 |
| 11 | C/o Pani Nikas Nali at Village Makan | Irregation Canals | Sanwal | 200000 | TS-KR-108 |
| 12 | C/o Pani Nikas Nali at Village Kundolu | Irregation Canals | Sanwal | 300000 | TS-KR-109 |
| 13 | C/o Drain Nirman at Village Makan | Irregation Canals | Sanwal | 100000 | TS-KR-110 |
| 14 | C/o Pani Nikas Nali at Maken 2nd | Irregation Canals | Sanwal | 200000 | TS-KR-111 |
| 15 | C/o Land Development at Village Makan | Land Development | Sanwal | 200000 | TS-KR-112 |
| 16 | C/o Panihara Raddu at Chachool | Renovation of Water Bodies | Sanwal | 100000 | TS-KR-113 |
| 17 | C/o Babdi Nirman at Chachool | Renovation of Water Bodies | Sanwal | 50000 | TS-KR-114 |
| 18 | C/o Babdi Nirman Kundolu | Renovation of Water Bodies | Sanwal | 100000 | TS-KR-115 |
| 19 | C/o Babdi Nirman at Hadla Guwari | Renovation of Water Bodies | Sanwal | 50000 | TS-KR-116 |
| 20 | C/o Irrigation Tank at Malound | W.C and Water Harvesting | Sanwal | 100000 | TS-KR-117 |
| Total | 3100000 | ||||
| 1 | C/o Land Development at Bruila 1st | Flood Control | Shalella Bari | 180000 | TS-KR-1 |
| 2 | C/o Land Development at Bruila 2nd | Flood Control | Shalella Bari | 140000 | TS-KR-2 |
| 3 | C/o Land Development at Patyoga Lunseri | Flood Control | Shalella Bari | 140000 | TS-KR-3 |
| 4 | C/o Land Development at Purvaid | Flood Control | Shalella Bari | 140000 | TS-KR-4 |
| 5 | C/o Land Development at Chirog | Flood Control | Shalella Bari | 140000 | TS-KR-5 |
| 6 | C/o Soil Conservation at Vill.Makola | Flood Control | Shalella Bari | 200000 | TS-KR-6 |
| 7 | C/o Land Development at Makola | Flood Control | Shalella Bari | 200000 | TS-KR-7 |
| 8 | C/o Land Development at Badethy | Flood Control | Shalella Bari | 200000 | TS-KR-8 |
| 9 | C/o Land Development at Bari | Flood Control | Shalella Bari | 200000 | TS-KR-9 |
| 10 | C/o Land Development at Drabhon Shali | Flood Control | Shalella Bari | 200000 | TS-KR-10 |
| 11 | C/o Pani Nikas Nali at Bruila 2nd | Irregation Canals | Shalella Bari | 150000 | TS-KR-11 |
| 12 | C/o Panihara Nirman at Bruila st | Renovation of Water Bodies | Shalella Bari | 70000 | TS-KR-12 |
| 13 | C/o Panihara Nirman at Bruila 2nd | Renovation of Water Bodies | Shalella Bari | 70000 | TS-KR-13 |
| 14 | C/o Panihara Nirman at Makola | Renovation of Water Bodies | Shalella Bari | 70000 | TS-KR-14 |
| 15 | C/o Irrigation Tank at Nayadu | W.C and Water Harvesting | Shalella Bari | 80000 | TS-KR-15 |
| 16 | C/o Irrigation Tank at Shalella | W.C and Water Harvesting | Shalella Bari | 80000 | TS-KR-16 |
| 17 | C/o Irrigation Tank at Makola Banjwar | W.C and Water Harvesting | Shalella Bari | 80000 | TS-KR-17 |
| 18 | C/o Irrigation Tank at Bari | W.C and Water Harvesting | Shalella Bari | 80000 | TS-KR-18 |
| Total | 2420000 | ||||
| 1 | C/o Soil Conservation at Bhadsar Dhamseri Shalai | Flood Control | Dehgran | 300000 | TS-KR-19 |
| 2 | C/o Soil Conservation at Pulla | Flood Control | Dehgran | 300000 | TS-KR-20 |
| 3 | C/o Soil Conservation Khalwa Majhoga | Flood Control | Dehgran | 300000 | TS-KR-21 |
| 4 | C/o Drain Nirman at Marawali to Majhoga | Irregation Canals | Dehgran | 300000 | TS-KR-22 |
| 5 | C/o Drain Nirman Duna Hudda to Dhaneli | Irregation Canals | Dehgran | 200000 | TS-KR-23 |
| 6 | C/o Drain Nirman at Sar | Irregation Canals | Dehgran | 200000 | TS-KR-24 |
| 7 | C/o Land Development at Kaila | Land Development | Dehgran | 200000 | TS-KR-25 |
| 8 | C/o Land Development at Nayadu Degharam | Land Development | Dehgran | 200000 | TS-KR-26 |
| 9 | C/o Land Development at Gagal Dreki | Land Development | Dehgran | 200000 | TS-KR-27 |
| 10 | C/o Land Development at Katpathwal Majhoga | Land Development | Dehgran | 200000 | TS-KR-28 |
| 11 | C/o Land Development at Seri Degram | Land Development | Dehgran | 200000 | TS-KR-29 |
| 12 | C/o Land Development at Sar | Land Development | Dehgran | 200000 | TS-KR-30 |
| 13 | C/o Panihara Nirman Near Jug Ram House Gaggal | Renovation of Water Bodies | Dehgran | 70000 | TS-KR-31 |
| 14 | C/o Panihara Nirman at Akhodu Polla | Renovation of Water Bodies | Dehgran | 70000 | TS-KR-32 |
| 15 | C/o Panihara Nirman at Chameli Bhadsar | Renovation of Water Bodies | Dehgran | 70000 | TS-KR-33 |
| 16 | C/o Panihara Nirman at Dhaneli 2nd | Renovation of Water Bodies | Dehgran | 70000 | TS-KR-34 |
| 17 | C/o Irrigation Tank at Drabhun | W.C and Water Harvesting | Dehgran | 70000 | TS-KR-36 |
| 18 | C/o Panihara Nirman at Kanchela | W.C and Water Harvesting | Dehgran | 70000 | TS-KR-37 |
| 19 | C/o Panihara Nirman at Padhari gagal | W.C and Water Harvesting | Dehgran | 70000 | TS-KR-38 |
| 20 | C/o Panihara Nirman at Dhaneli | W.C and Water Harvesting | Dehgran | 70000 | TS-KR-39 |
| 21 | C/o Panihara Nirman at Banjwari 2nd | W.C and Water Harvesting | Dehgran | 70000 | TS-KR-40 |
| 22 | C/o Panihara Nirman at Nisaloi Majhoga | W.C and Water Harvesting | Dehgran | 70000 | TS-KR-41 |
| 23 | C/o Irrigation Tank at Bag Dhanawal | W.C and Water Harvesting | Dehgran | 80000 | TS-KR-42 |
| 24 | C/o Irrigation Tank Ghorooru nali at Bharasar | W.C and Water Harvesting | Dehgran | 80000 | TS-KR-43 |
| 25 | C/o Irrigation Tank at Dhaneli | W.C and Water Harvesting | Dehgran | 80000 | TS-KR-44 |
| 26 | Khaccha Talaab at Drabhun Degram | W.C and Water Harvesting | Dehgran | 60000 | TS-KR-45 |
| 27 | Irrigation Tank at Jathog Majhoga | W.C and Water Harvesting | Dehgran | 80000 | TS-KR-46 |
| 28 | Irrigation Tank at Panjog Pulla | W.C and Water Harvesting | Dehgran | 80000 | TS-KR-47 |
| 29 | C/o Irrigation Tank Near Panihara Majhoga | W.C and Water Harvesting | Dehgran | 80000 | TS-KR-48 |
| 30 | C/o Irrigation Tank at Bhalwin Bhadsar | W.C and Water Harvesting | Dehgran | 80000 | TS-KR-49 |
| Total | 4120000 | ||||
| 1 | C/o Pani Nikas Nali at Vill. Hanswani | Flood Control | Bairagarh | 150000 | TS-AD-1 |
| 2 | C/o Irrigation Naher Chingala Nala to Saintha | Irregation Canal | Bairagarh | 250000 | TS-AD-2 |
| 3 | C/o Land Development Nawoga | Land Development | Bairagarh | 180000 | TS-AD-3 |
| 4 | C/o Land Development Guwari | Land Development | Bairagarh | 180000 | TS-AD-4 |
| 5 | C/o Land Development Hinjar | Land Development | Bairagarh | 180000 | TS-AD-5 |
| 6 | C/o Land Development Junglater | Land Development | Bairagarh | 150000 | TS-AD-6 |
| 7 | C/o Land Development Kundi | Land Development | Bairagarh | 150000 | TS-AD-7 |
| 8 | C/o Land Development Drug | Land Development | Bairagarh | 150000 | TS-AD-8 |
| 9 | C/o Land Development Preida | Land Development | Bairagarh | 150000 | TS-AD-9 |
| 10 | C/o Land Development Thar Bairagrah | Land Development | Bairagarh | 150000 | TS-AD-10 |
| 11 | C/o Land Development Majhoga | Land Development | Bairagarh | 150000 | TS-AD-11 |
| 12 | C/o Panihara Nirman at Janyoudi | Renovation of Water Bodies | Bairagarh | 70000 | TS-AD-12 |
| 13 | C/o Panihara Nirman at Kuthala | Renovation of Water Bodies | Bairagarh | 70000 | TS-AD-13 |
| 14 | C/o Babdi Nirman at Nilog | Renovation of Water Bodies | Bairagarh | 50000 | TS-AD-14 |
| 15 | C/o Irrigation Tank at Shawari | W.C and Water Harvesting | Bairagarh | 80000 | TS-AD-15 |
| 16 | C/o Irrigation Tank at Bhunal | W.C and Water Harvesting | Bairagarh | 80000 | TS-AD-16 |
| 17 | C/o Irrigation Tank at Bhoi | W.C and Water Harvesting | Bairagarh | 80000 | TS-AD-17 |
| 18 | C/o Irrigation Tank at Chavi | W.C and Water Harvesting | Bairagarh | 80000 | TS-AD-18 |
| 19 | C/o Irrigation Tank at Bhadog | W.C and Water Harvesting | Bairagarh | 80000 | TS-AD-19 |
| Total | 2430000 | ||||
| 1 | C/O Drain Nali Bagori | Irrigation Cannel | Jungra | 100000 | TS-AKD-46 |
| 2 | C/O Drain Nali Siyabhal | Irrigation Cannel | Jungra | 100000 | TS-AKD-47 |
| 3 | C/O Drain Nali Village Champa | Irrigation Cannel | Jungra | 100000 | TS-AKD-48 |
| 4 | C/O Drain Nali Dhanawal 2nd To Ganed Nallah | Irrigation Cannel | Jungra | 300000 | TS-AKD-49 |
| 5 | C/O Kulh Nirman Amreda Nala To jungra | Irrigation Cannel | Jungra | 300000 | TS-AKD-50 |
| 6 | C/O Land Development Gadyada | Land Development | Jungra | 100000 | TS-AKD-51 |
| 7 | C/O Land Development Village Gand | Land Development | Jungra | 100000 | TS-AKD-52 |
| 8 | C/O Rural Path at Seri To Kulyada | Rural Connectivity | Jungra | 100000 | TS-AKD-53 |
| 9 | C/O Khadunja Path & Drain at Palug | Rural Connectivity | Jungra | 200000 | TS-AKD-54 |
| 10 | C/O Rural Path at Hisrondi To Jhula | Rural Connectivity | Jungra | 400000 | TS-AKD-55 |
| 11 | C/O Panihara Nirman Mandir Kaali Mata Shawa | W.C and Water Harvesting | Jungra | 60000 | TS-AKD-57 |
| 12 | C/O Panihara Nirman Chamdiyali | W.C and Water Harvesting | Jungra | 60000 | TS-AKD-58 |
| 13 | C/O Babri Nirman Manjani Dhar | W.C and Water Harvesting | Jungra | 60000 | TS-AKD-59 |
| Total | 1980000 | ||||
| 1 | C/o Drain Nirman Vill Elwas | Flood Control | Guila | 150000 | TS-AD-20 |
| 2 | C/o Irrgation Canal Vill Mansa | Irigation Canal | Guila | 80000 | TS-AD-21 |
| 3 | C/o Irrigation Canal Nrman Guila Dahr | Irigation Canal | Guila | 100000 | TS-AD-22 |
| 4 | C/o Irrigation Canal Nirman Khajiyas to Elwas | Irigation Canal | Guila | 100000 | TS-AD-23 |
| 5 | C/o Land Development work Vill Beda | Land Development | Guila | 200000 | TS-AD-24 |
| 6 | C/o Panihara Nirman Chandod | Renovation of Water Bodies | Guila | 70000 | TS-AD-25 |
| 7 | C/o Panihara Nirman Banegi II | Renovation of Water Bodies | Guila | 70000 | TS-AD-26 |
| 8 | C/o Panihara Nirman jaliyas | Renovation of Water Bodies | Guila | 70000 | TS-AD-27 |
| 9 | C/o Panihara Nirman sarala | Renovation of Water Bodies | Guila | 70000 | TS-AD-28 |
| 10 | C/o Panihara/Bathroom Mansa | Renovation of Water Bodies | Guila | 150000 | TS-AD-29 |
| 11 | C/o Panihara Nirman Aniyunda | Renovation of Water Bodies | Guila | 70000 | TS-AD-30 |
| 12 | C/o Rural Path Rasta Nirman vill Elwas to Bhanodi | Rural Connectivity | Guila | 100000 | TS-AD-32 |
| 13 | C/o Rural Path at Shukra Nala to Guila | Rural Connectivity | Guila | 500000 | TS-AD-33 |
| 14 | C/o Irrigation Tank vill Beda | Water Harvesting | Guila | 80000 | TS-AD-34 |
| 15 | C/o Irrigation Tank Satlog | Water Harvesting | Guila | 80000 | TS-AD-35 |
| Total | 1890000 | ||||
| 1 | C/o Rural Path at MADHOTU TO DUGAEL | Rural Connecitivity | Charda | 150000 | TS-AKD-21 |
| 2 | C/o Rural Path at PRABHA TO SERI | Rural Connecitivity | Charda | 200000 | TS-AKD-22 |
| 3 | C/o Rural Path at UNDU TO MAASROT | Rural Connecitivity | Charda | 150000 | TS-AKD-23 |
| 4 | C/o Rural Path at UTLOG TO PRABHA | Rural Connecitivity | Charda | 100000 | TS-AKD-24 |
| 5 | C/o PANIHARA BHATKA KOUHI | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-25 |
| 6 | C/o PANIHARA KHAK LOON NAALA | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-26 |
| 7 | C/o PANIHARA MADHOTU 2 | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-27 |
| 8 | C/o PANIHARA NAALI 2 | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-28 |
| 9 | C/o PANIHARA NIRMAAN BARMANI 2 | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-29 |
| 10 | C/o PANIHARA NIRMAAN GUJRED | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-30 |
| 11 | C/o PANIHARA NIRMAAN KUNDI | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-31 |
| 12 | C/o PANIHARA NIRMAAN NAALI | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-32 |
| 13 | C/o PANIHARA NIRMAAN BANOLA 2 | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-33 |
| 14 | C/o PANIHARA NIRMAAN BAZ GAHI | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-34 |
| 15 | C/o PANIHARA NIRMAAN DEHARI | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-35 |
| 16 | C/o PANIHARA NIRMAAN DRAV YARI | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-36 |
| 17 | C/o PANIHARA NIRMAAN PRABHA | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-37 |
| 18 | C/o PANIHARA NIRMAAN VAANI | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-38 |
| 19 | C/o PANIHARA UTLOG | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-39 |
| 20 | C/o PANIHARA UTTHARU 2 | Ren. Of Tradional water. Bodies | Charda | 60000 | TS-AKD-40 |
| 21 | C/o NIKAAS NAALI MOUHA | Flood control | Charda | 150000 | TS-AKD-41 |
| 22 | C/o Land Development DRAVYARI | Flood control | Charda | 100000 | TS-AKD-42 |
| 23 | C/o Land Development Moiya | Land Development | Charda | 180000 | TS-AKD-43 |
| 24 | C/o Land Development Khadnal | Land Development | Charda | 180000 | TS-AKD-44 |
| 25 | C/o Land Development Kalhingle | Land Development | Charda | 180000 | TS-AKD-45 |
| Total | 2350000 | ||||
| 1 | C/o Rural Path at Nirman Bear Side to Dhogriyada | Rural Connectivity | Deyolla | 150000 | TS-AKC-65 |
| 2 | C/o Rural Path at Nirman Kuthed to Sheriya | Rural Connectivity | Deyolla | 150000 | TS-AKC-66 |
| 3 | C/o Rural Path at Nirman Sheriya to Shamshan Ghat | Rural Connectivity | Deyolla | 200000 | TS-AKC-67 |
| 4 | C/o Kaccha Talab Jhalla | Water Harvesting | Deyolla | 60000 | TS-AKC-68 |
| 5 | C/o kaccha Talab Nirman Bhangodi | Water Harvesting | Deyolla | 60000 | TS-AKC-69 |
| 6 | C/o Nikas Nali GMS Ghewa | Flood Control | Deyolla | 200000 | TS-AKC-70 |
| 7 | C/o Nikas Nali Jhalla | Flood Control | Deyolla | 200000 | TS-AKC-71 |
| 8 | C/o Nikas Nali Lavi | Flood Control | Deyolla | 200000 | TS-AKC-72 |
| 9 | C/o Nikas Nali Ukali | Flood Control | Deyolla | 200000 | TS-AKC-73 |
| 10 | C/o Nikas Nali Vill. Gadiyog | Flood Control | Deyolla | 200000 | TS-AKC-74 |
| 11 | C/o Drain Nirman Bagga to Dalella | Flood Control | Deyolla | 400000 | TS-AKC-75 |
| 12 | C/o Panihara Nirman Akhodu | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-76 |
| 13 | C/o Panihara Nirman Baddi II | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-77 |
| 14 | C/o Panihara Nirman Barota | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-78 |
| 15 | C/o Panihara Nirman Bharyadi (Fanota) | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-79 |
| 16 | C/o Panihara Nirman Chaniyund | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-80 |
| 17 | C/o Panihara Nirman Gothu | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-81 |
| 18 | C/o Panihara Nirman Kilotha | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-82 |
| 19 | C/o Panihara Nirman Mantuin II | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-83 |
| 20 | C/o Panihara Nirman Rajja | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-84 |
| 21 | C/o Panihara Nirman SC Vill. Birlota | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-85 |
| 22 | C/o Panihara Nirman SC Vill.Ghewa | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-86 |
| 23 | C/o Panihara Nirman SC Vill.Kandodi | Renovotion of Tradional Water Bodies | Deyolla | 80000 | TS-AKC-87 |
| 24 | C/o Panihara Nirman SC Vill.Shukrella II | Renovotion of Tradional Water Bodies | Deyolla | 80000 | TS-AKC-88 |
| 25 | C/o Panihara Nirman ST Vill.Shukrella I | Renovotion of Tradional Water Bodies | Deyolla | 80000 | TS-AKC-89 |
| 26 | C/o Panihara Nirman Vill.Bagga II | Renovotion of Tradional Water Bodies | Deyolla | 80000 | TS-AKC-90 |
| 27 | C/o Panihara Nirman Vill.Tatrog | Renovotion of Tradional Water Bodies | Deyolla | 80000 | TS-AKC-91 |
| 28 | C/o Panihara Nirman Lakhunda II | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-92 |
| 29 | C/o Panihara Nirman Vill. Bhalalla | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-93 |
| 30 | C/o Panihara Nirman Vill. Kumharvi II | Renovotion of Tradional Water Bodies | Deyolla | 70000 | TS-AKC-94 |
| Total | 3400000 | ||||
| 1 | C/o Irrigation canel Usaan Nala to Kungu | Irrigation Canals | Bagheigarh | 200000 | TS-AKD-1 |
| 2 | C/o Irrigation Tank Badochan (Chinalwin) | Water Harvesting | Bagheigarh | 80000 | TS-AKD-2 |
| 3 | C/o Irrigation Tank Bei Nali | Water Harvesting | Bagheigarh | 80000 | TS-AKD-3 |
| 4 | C/o Irrigation Tank Chukra/Bag | Water Harvesting | Bagheigarh | 80000 | TS-AKD-4 |
| 5 | C/o Irrigation Tank Telka | Water Harvesting | Bagheigarh | 80000 | TS-AKD-5 |
| 6 | C/o Irrigation Tank Vill Nagdehra Tipri | Water Harvesting | Bagheigarh | 80000 | TS-AKD-6 |
| 7 | C/o Khadunja Path Gheiya to Kund | Rural Connectivity | Bagheigarh | 200000 | TS-AKD-7 |
| 8 | C/o Khadunja Path Kathwad to Shamshan Ghat | Rural Connectivity | Bagheigarh | 200000 | TS-AKD-8 |
| 9 | C/o Khadunja Path Main Road Kathwad to Tatrog | Rural Connectivity | Bagheigarh | 160000 | TS-AKD-9 |
| 10 | C/o Nikaas Nali Chachoga to Telka nala | Flood Control | Bagheigarh | 150000 | TS-AKD-10 |
| 11 | C/o Nikaas Nali Chukahra to Balkod Panihara | Flood Control | Bagheigarh | 150000 | TS-AKD-11 |
| 12 | C/o Nikaas Nali Kathwad | Flood Control | Bagheigarh | 150000 | TS-AKD-12 |
| 13 | C/o Nikaas Nali Kathwad Panihara to Banjwad | Flood Control | Bagheigarh | 150000 | TS-AKD-13 |
| 14 | C/o Nikas Nali Vill Kungu | Flood Control | Bagheigarh | 200000 | TS-AKD-14 |
| 15 | C/o Panihar Jwala Mata Mandir Kungu | Renevotion of Tradional water Bodies | Bagheigarh | 80000 | TS-AKD-15 |
